Ticker reuse is common in memecoins. A shared name does not mean shared ownership or that any one token is related to another. This page records that the name has been reused and the order in which each mint appeared — point-in-time history, not a determination of intent. If you are checking a token right now, it is most likely the most recent mint below.
| Use | Mint | First seen | Sellability |
|---|---|---|---|
| 1st | r8jEm8qrDwr4CqXcuP2bz8AUW75qm2Ab3VKXPvLpump | 2026-08-09 | pending |
| 2nd | Ufb5Rh2vfaBTUmNBbJKUpq4RT9P1NWVtmenWz1Lpump seen 2× | 2026-08-09 | pending |
| 3rd | X7qyyzLbNjas8Q6prQ91KWqYunn6gcMAZVjw85Dpump seen 2× | 2026-08-10 | pending |
| 4th | R39ag2yKJVxJiHUxBy1xUEUc55kADNicLb9idNnpump | 2026-08-13 | pending |
| 5th | zhwJrHht2h1uuRN4vXpa8GaNVk4aVWqXw1UfrgYpump | 2026-08-14 | pending |
| 6th | mwNrAf387sWxmTwc5DHo9fzbwoxsnCBP1NUZvy1pump | 2026-08-21 | pending |
| 7th | AdvHr3VKFagJXwcxphBEoeNUpKdT3XbsnGVs613Npump | 2026-08-25 most recent | pending |
First use of this name observed 2026-08-09. Data reflects observations recorded by MadBrooks.