Ticker reuse is common in memecoins. A shared name does not mean shared ownership or that any one token is related to another. This page records that the name has been reused and the order in which each mint appeared — point-in-time history, not a determination of intent. If you are checking a token right now, it is most likely the most recent mint below.
| Use | Mint | First seen | Sellability |
|---|---|---|---|
| 1st | nidbF4SM3eQUd1bAkFfZzhUrsdUVCBcZT2PmgnJpump seen 2× | 2026-08-20 | pending |
| 2nd | aBpPv87vq8jcPSRTjHvESBX8Z852dzzmdmpxYXhpump | 2026-08-20 | pending |
| 3rd | o1d1PGE3cB5AwK5Lz8Us4rRHSVLzvnyfd6dNR4Ypump seen 2× | 2026-08-22 | pending |
| 4th | 3YWG9wh5LdfCc1JoxmeWvkgaCXfWb9RvXJSUTpr6pump | 2026-08-22 | pending |
| 5th | aviKYcNDTr872jZqPduJryKFG7jXN5r1bsqcKg1pump | 2026-08-23 | pending |
| 6th | GdW1NskLHVXz8MjFDBHXyoKeDpS7CEmXu5NSP3C2pump | 2026-08-30 | pending |
| 7th | GUzMaUntiAcKUtpxcCV1EfcDG929B2X17ZUDb8dpump | 2026-08-30 | pending |
| 8th | doTW1TvmUDJRFdfDxAAFXbp513QGYkVMYsMUZwSpump | 2026-09-01 | pending |
| 9th | EQma3g16pHLYgyDYFtPPQS2TsvWgwDy5L9eU6vmapump | 2026-09-03 most recent | pending |
First use of this name observed 2026-08-20. Data reflects observations recorded by MadBrooks.