Ticker reuse is common in memecoins. A shared name does not mean shared ownership or that any one token is related to another. This page records that the name has been reused and the order in which each mint appeared — point-in-time history, not a determination of intent. If you are checking a token right now, it is most likely the most recent mint below.
| Use | Mint | First seen | Sellability |
|---|---|---|---|
| 1st | vVXeBfArznfN4uVLjMPuX5myFFjKLFvjP6dtkDFpump seen 3× | 2026-08-11 | pending |
| 2nd | FSGNHXEZXTSuwpC7UqMQzTTpvono6NefHBBWd9bZpump | 2026-08-11 | pending |
| 3rd | ezJwC8o5iaiqb2J9uMGFmemPZpjhedjScXYBZ5wpump | 2026-08-13 | pending |
| 4th | uNFvRrqUqzewMRnZGWgNZAWgYX769iHLBgRSJeQpump seen 5× | 2026-08-17 | pending |
| 5th | 2BsSLDiwUAqYhgSYHdCYg1BhHhDR6NTi8xnE8jagpump | 2026-08-20 | pending |
| 6th | B9iymvGmFZoxUn8g1RizhGZVZFZ2dKn5JdN6eNeupump seen 2× | 2026-08-22 | pending |
| 7th | 1V6fgACZqBxDW76QGLpvAcL2xM5zY2712wfSqs1pump | 2026-08-23 most recent | pending |
First use of this name observed 2026-08-11. Data reflects observations recorded by MadBrooks.